Machine Understanding of Visual Data - Seminar
Instructors: Ph. D. Chuan Li; Univ.-Prof. Dr. Michael WandShortname: 08.079.630
Course No.: 08.079.630
Course Type: Seminar
Requirements / organisational issues
Understanding visual data is core to many real world applications. Over the last few decades we've seen a blossom of techniques in the fields of machine learning and computer vision. For some recognition tasks, we already have machine intelligence that surpasses human performance (such as face identification). For many others, we have also see exciting progresses, such as voice assistants and self-driving cars. In this seminar we will study some landmark works that reshaped the way machines understand visual data.This seminar should be taken in combination with its pratical (08.079.640 Advanced Lab Modeling, starts from Mon, 14. Mar. 2016).
Prerequisites
- Basic knowledge of Image processing: We focus on image understanding, and expect you to know basics of pixelation, linear filtering etc before the seminar starts.
- College Calculus, Linear Algebra, Basic Probability and Statistics: You should be comfortable taking derivatives and understanding matrix vector operations and notation. You should also know basics of probabilities, Gaussian distributions, mean, standard deviation, etc.
- Experience in coding: We will experiment in practice one of the state of the arts deep learning framework (for example, Caffe/Torch/Matconvnet). For this reason you should be able to code (for example in python, Lua or matlab).
Time and Location
- First meeting on Wed, 28. Oct. 2015
- weekly at 14:00 16:00 in room 05 136
Contents
See the course webpage for details.Dates
| Date (Day of the week) | Time | Location |
|---|---|---|
| 10/28/2015 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 11/04/2015 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 11/11/2015 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 11/18/2015 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 11/25/2015 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 12/02/2015 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 12/09/2015 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 12/16/2015 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 01/06/2016 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 01/13/2016 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 01/20/2016 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 01/27/2016 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
| 02/03/2016 (Wednesday) | 14:00 - 16:00 | 05 136 2413 - Neubau Physik/Mathematik |
