Machine Understanding of Visual Data - Praktikum
Instructors: Ph. D. Chuan Li; Univ.-Prof. Dr. Michael WandShortname: 08.079.640
Course No.: 08.079.640
Course Type: Praktikum (intern)
Requirements / organisational issues
Prerequisites- 08.079.318 Modeling II, or
- 08.079.630 Machine Understanding of Visual Data - Seminar
Detailed Schedule and Syllabus to come in November
Dates
| Date (Day of the week) | Time | Location |
|---|---|---|
| 03/14/2016 (Monday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 03/15/2016 (Tuesday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 03/16/2016 (Wednesday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 03/17/2016 (Thursday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 03/18/2016 (Friday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 03/21/2016 (Monday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 03/22/2016 (Tuesday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 03/23/2016 (Wednesday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 03/24/2016 (Thursday) | 08:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
