Modellierung I
Instructors: Sebastian Brodehl; Univ.-Prof. Dr. Michael WandShortname: 08.079.314
Course No.: 08.079.314
Course Type: Vorlesung/Übung
Requirements / organisational issues
Essential:- Basic Mathematics: Core lectures from Bachelor Computer Science (Calculus, Algebra, Basic Statistics) or equivalent knowledge (for example, from a related diszipline).
- Good programming skills („Einführung in die Programmierung“, „Einführung in die Softwareentwicklung“, „Datenstrukturen und Algorithmen“ or equivalent).
Useful:
- C++ knowledge: Tutorials will use C++ (other languages are permitted but this might require some additional effort).
- Basics of computer graphics are useful, but not required (plan for a bit of extra time, in case).
Contents
Overview of Modeling IThe lecture discusses basic concepts of how to model real-world phenomena with a computer. The goal is to give an overview of basic mathematical and theoretical tools for modeling, and (in particular) to bring these concepts into practical implementation and application.
Modeling of real-world phenomena poses a number of questions:
- Representation: Which information is constitutes the state of the modeled phenomenon?
- Rules/dynamics: How does the phenomenon evolve/behave over time / space?
- Simulation: How can we simulate it?
- Inverse problems: Can we adjust the model parameter such that the simulation explains real-world measurement data?
- Variational modeling and optimization: How can we model problems implicitly through the use of objective functions and constraints?
Bottom Line: Modeling 1 = Linear Modelling
Modelling 1 focusses on linear models (model state is a vector in a linear space). It will discuss representations and sampling issues, and show a number of practical examples (such as global illumination or dynamics of objects). For optimization and inverse problems, we consider simple quadratic variational formulations that can be solved with the nice & easy to use linear algebra tools.
Non-linear and statistical methods are discussed in a subsequent lecture.
New since summer term 2019: The practical assignments are given in the "lab course modeling 1", which is listed as a seprate event in Jogustine. It is very important that you sign up for this lab course as well if you intend to take the lecture.
Dates
| Date (Day of the week) | Time | Location |
|---|---|---|
| 04/18/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 04/23/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 04/25/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 04/30/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 05/02/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 05/07/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 05/09/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 05/14/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 05/16/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 05/21/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 05/23/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 05/28/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 06/04/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 06/06/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 06/11/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 06/13/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 06/18/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 06/25/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 06/27/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 07/02/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 07/04/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 07/09/2019 (Tuesday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
| 07/11/2019 (Thursday) | 16:00 - 18:00 | 04 422 2413 - Neubau Physik/Mathematik |
