Machine Understanding of Visual Data - Seminar
Instructors: Ph. D. Chuan Li; Univ.-Prof. Dr. Michael WandShortname: 08.079.630
Course No.: 08.079.630
Course Type: Seminar
Requirements / organisational issues
Prerequisites- Basic knowledge of Image processing: We focus on image understanding, and expect you to know basics of pixelation, linear filtering etc before the seminar starts.
- Calculus, Linear Algebra, Basic Probability and Statistics: You should be comfortable taking derivatives and understanding matrix vector operations and notation. You should also know basics of probabilities, Gaussian distributions, mean, standard deviation, etc.
Time and Location
- Weekly from 16-18h in room 04 426
- First meeting on Friday, April 22 2015 (first week of the lecture period)
Recommended reading list
Research papers (will be discussed during the first meeting)Contents
Understanding visual data is core to many real world applications. Over the last few decades we've seen a blossom of techniques in the fields of machine learning and computer vision. For some recognition tasks, we already have machine intelligence that surpasses human performance (such as face identification). For many others, we have also see exciting progresses, such as voice assistants and self-driving cars. In this seminar we will study some landmark works that reshaped the way machines understand visual data.The seminar in Summer Semester 2016 will focus on "deep neural networks", which is a class of techniques that has led to several major breakthroughs in pattern recognition in the past few years. The seminar will comprise a short lecture to introduce the main ideas in this area; after that, we will look at research papers, covering both the foundational work as well as recent developments.
This seminar can be taken in combination with its pratical lab course of the same name. The lab course will be held in the summer semester break after the lecture period. Participation in the seminar is mandatory for the lab course, but not vice-versa.
Dates
| Date (Day of the week) | Time | Location |
|---|---|---|
| 04/22/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 04/29/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 05/06/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 05/13/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 05/20/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 05/27/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 06/03/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 06/10/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 06/17/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 06/24/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 07/01/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 07/08/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 07/15/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
| 07/22/2016 (Friday) | 16:00 - 18:00 | 04 426 2413 - Neubau Physik/Mathematik |
